Product Details:
| Battery Voltage | 3.7 V |
| Input Voltage | 220–240 V AC |
| Battery Capacity | 1000 mAh |
| Voltage | 3.7 |
| Wattage | 12 W |
| Application | Solar |
| Shape | Prismatic |
| Battery Chemistry | NMC |
| Max Discharge Current | 1 C |
| Brand | ssb power |
| Battery Shape | Round |
| Cell Type | Lithium |
| Cell Size | AA |
| Country of Origin | Made in India |
Product Details:
| Bulb Shape | Round |
| Input Voltage | 220–240 V AC |
| Battery Chemistry | Lithium-ion (NMC) |
| Wattage | 12 W |
| Nominal Voltage | 72V |
| Light Color | Cool White |
| Country of Origin | Made in India |
| Usage | Use in LED Bulb |
| Brand | power light |
| Battery | lithium batteries |
| Consumption | 2200 MS |
Product Details:
| Input Voltage | 110–130 V AC |
| Battery Voltage | 3.7 V |
| Battery Capacity | 5000 mAh |
| Voltage | 3.7 |
| Nominal Voltage | 36V |
| Wattage | 12 W |
| Battery Chemistry | Lithium-ion (NMC) |
| Brand | ssb power |
| Battery Shape | Round |
| Cell Type | Lithium |
| Cell Size | AA |
| Battery Capacity Mah | 3000MAH |
| Country of Origin | Made in India |